The ONGC Scholarship 2023-24 offers an exclusive opportunity to students in their first year of Engineering, MBBS, MBA, or Master’s in Geophysics/Geology programs. It’s designed for individuals from SC/ST/OBC and General categories.
Conducted by ONGC (Oil and Natural Gas Company) Limited as part of its CSR initiative, this scholarship recognizes and supports 2000 talented students annually. Indian students enrolled in these specified courses can apply for this beneficial ONGC scholarship opportunity.
The ongc scholarship 2023 last date to apply for the ONGC Scholarship 2023-24 was November 30, 2023. The applications are closed now. The scholarship is offered to students pursuing higher education in various fields, including Engineering, MBBS, MBA, and Master’s in Geophysics/Geology.
Important Details – ONGC Scholarships 2023
Particulars | Details |
Amount of scholarship | ₹ 48,000 per annum to each scholar (₹ 4,000 per month) |
Name of the Scholarship | ONGC Scholarship to Meritorious SC/ST/OBC and General Category Students |
States coming under East Zone | Bihar, Odisha, West Bengal, Chhattisgarh, Jharkhand |
States coming under South Zone | Kerala, Tamil Nadu, Karnataka, Telangana, Andhra Pradesh, Puducherry, Andaman & Nicobar Islands, Lakshadweep |
States coming under the North Zone | Chandigarh, Delhi, Jammu & Kashmir, Himachal Pradesh, Haryana, Punjab, Uttar Pradesh, Uttarakhand |
States coming under the North-East Zone | Assam, Mizoram, Sikkim, Arunachal Pradesh, Manipur, Tripura, Meghalaya, Nagaland |
States coming under the West Zone | Gujarat, Maharashtra, Rajasthan, Goa, Madhya Pradesh, Dadar & Nagar Haveli, Daman & Diu |
Stream-wise distribution of scholarships | Engineering – 500 (SC/ST) + 300 (OBC) + 300 (General)MBBS – 90 (SC/ST) + 50 (OBC) + 50 (General)MBA – 140 (SC/ST) + 50 (OBC) + 50 (General)Masters in Geology/Geophysics – 270 (SC/ST) + 100 (OBC) + 100 (General) |
Total number of scholarships available | 2,000For SC/ST Students – 1,000*For OBC Students – 500*For General category students – 500* |
Zone-wise distribution of scholarships | North Zone – 200 (SC/ST) + 100 (OBC) + 100 (General)West Zone – 200 (SC/ST) + 100 (OBC) + 100 (General)North-East Zone – 200 (SC/ST) + 100 (OBC) + 100 (General)East Zone – 200 (SC/ST) + 100 (OBC) + 100 (General)South Zone – 200 (SC/ST) + 100 (OBC) + 100 (General) |
Make Sure to share this post with your friends below